equipment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| equipment [2017/09/01 16:05] – John | equipment [2017/09/05 15:17] (current) – removed John | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Equipment ===== | ||
| - | Equipment is used/ | ||
| - | |||
| - | |||
| - | |||
| - | **Full list of Equipment** | ||
| - | |||
| - | ^ Name ^ Icon ^ Resource-Materials Required ^ Icon ^ Use ^ | ||
| - | | [[Axe-Wooden]] | [ICON] | [[Sticks]] | [ICON] | Needed to harvest trees. Can be used for personal defense as well. | | ||
| - | | [[Axe-Stone]] | [ICON] | [[Sticks]] and [[Stones]] | [ICON] | Needed to harvest trees faster. Can be used for personal defense as well. | | ||
| - | | [[Axe-Iron]] | [ICON] | [[Sticks]] and [[Iron]] | [ICON] | Need to harvest trees the faster. Can be used for personal defense as well. | | ||
| - | | [[Axe-Steel]] | [ICON] | [[Sticks]] and [[Steel]] | [ICON] | Need to harvest trees the fastest. Can be used for personal defense as well. | | ||
equipment.1504296314.txt.gz · Last modified: by John
