perks
Differences
This shows you the differences between two versions of the page.
| perks [2017/09/01 11:15] – created John | perks [2017/09/01 11:59] (current) – John | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| An example list of perks are found below: | An example list of perks are found below: | ||
| - | * **Miner** - (Costs 5 Points) Provides the minimum number of stone or ore when harvesting | + | * **Digger** - (Costs 5 Points) Provides the minimum number of stone or ore when harvesting |
| * **Mine Worker** - (Costs 10 Points) Provides an increased number of stone or ore when harvesting | * **Mine Worker** - (Costs 10 Points) Provides an increased number of stone or ore when harvesting | ||
| + | * **Miner** - (Costs 20 Points) Provides an increased number of stone or ore when harvesting | ||
| * **Farmer** - (Costs 5 Points)Ability to plant and harvest crops | * **Farmer** - (Costs 5 Points)Ability to plant and harvest crops | ||
| * **Herbalist** - (Costs 10 Points) Ability to process crops into other resources (i.e. grain into flour) | * **Herbalist** - (Costs 10 Points) Ability to process crops into other resources (i.e. grain into flour) | ||
| + | * **Alchemist** - (Costs 20 Points) Ability to create healing potions and salves | ||
| * **Logger** - (Costs 5 Points) Ability to harvest wood from trees | * **Logger** - (Costs 5 Points) Ability to harvest wood from trees | ||
| - | * **Wood-Worker** - (Costs 10 Points) Ability to craft a workbench and process wood into lumber | + | * **Apprentice |
| + | * **Journeyman Wood-Worker** - (Costs 20 Points) Ability to craft better weapons and tools | ||
| + | * **Wood Craftsman** - (Costs 40 Points) Ability to craft the finest wood products around | ||
| - | * **Worker** - (Costs 5 Points) Ability to build crude houses | + | * **Laborer** - (Costs 5 Points) Ability to build crude houses |
| - | * **Taskmaster** - (Costs 10 Points) - Ability to build better houses | + | * **Labor Apprentice** - (Costs 10 Points) - Ability to build better houses |
| + | * **Construction Worker** - (Costs 20 Points) - Ability to build even better structures | ||
| - | * **Etc., Etc., Etc.** - Need to flush out these when I decide which system | + | * **Stone Worker** - (Costs 5 Points) Ability |
| + | * **Stone Mason** - (Costs 10 Points) - Ability to build better stone walls | ||
| + | * **Master Mason** - (Costs 20 Points) - Ability to build even better structures with stone | ||
| + | * **Grand Mason** - (Costs 40 Points) - Ability to build fortified stone structures | ||
| + | * **Grand Master Mason** - (Costs 80 Points) - Ability | ||
| + | |||
| + | |||
| + | |||
| + | ^ 5 Points ^ 10 Points ^ 20 Points ^ 40 Points ^ 80 Points ^ | ||
| + | | Digger |Mine Worker |Miner | | | ||
| + | | Farmer | Herbalist | Alchemist | | | | ||
| + | | Logger |Apprentice Wood Worker | Journeyman Wood Worker| Wood Craftsman | | | ||
| + | | Laborer | Labor Apprentice | Construction Worker | | | ||
| + | | Stone Worker | Stone Mason | Master Mason | Grand Mason | Grand Master Mason | | ||
perks.1504278944.txt.gz · Last modified: by John
