skills
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| skills [2017/09/05 11:40] – John | skills [2017/09/07 19:49] (current) – John | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| + | ==== Available Skills ==== | ||
| + | ---- | ||
| === Combat === | === Combat === | ||
| * **One-Handed** (1 Combat): Unlocks the ability to craft basic one-handed weapons. Always unlocked. | * **One-Handed** (1 Combat): Unlocks the ability to craft basic one-handed weapons. Always unlocked. | ||
| Line 29: | Line 30: | ||
| * **Advanced Special** (7 Combat): Unlocks the ability to craft advanced special weapons and increases special weapon damage. | * **Advanced Special** (7 Combat): Unlocks the ability to craft advanced special weapons and increases special weapon damage. | ||
| * **Master Special** (9 Combat, 6 Architect): Maximize special weapon damage. | * **Master Special** (9 Combat, 6 Architect): Maximize special weapon damage. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | === Also See === | ||
| + | * [[Stats]] | ||
| + | * [[Vitals]] | ||
skills.1504626052.txt.gz · Last modified: by John
