User Tools

Site Tools


stations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
stations [2017/09/06 09:11] Johnstations [2017/10/01 14:23] (current) John
Line 9: Line 9:
 | [ICON] | [[Alchemist Bench]] | 8 [[Shaped Stone]], 15 [[Shaped Wood]], 90 [[Wooden Planks]], 15 [[Twine]] | A bench covered in tools for mixing and preparing potions, and poultices.  | | [ICON] | [[Alchemist Bench]] | 8 [[Shaped Stone]], 15 [[Shaped Wood]], 90 [[Wooden Planks]], 15 [[Twine]] | A bench covered in tools for mixing and preparing potions, and poultices.  |
 | [ICON] | [[Armorer's Bench]] | 50 [[Leather]], 250 [[Wooden Planks]], 25 [[Stone]], 20 [[Shaped Wood]] | A bench covered in tools for crafting armor | | [ICON] | [[Armorer's Bench]] | 50 [[Leather]], 250 [[Wooden Planks]], 25 [[Stone]], 20 [[Shaped Wood]] | A bench covered in tools for crafting armor |
-| [ICON] | [[Blacksmith's Bench]] | 10 [[Small Stones]], 80 [[Shaped Stons]], 5 [[Sticks]] | A bench covered in tools for shaping metal. |+| [ICON] | [[Blacksmith's Bench]] | 10 [[Small Stones]], 80 [[Shaped Stones]], 5 [[Sticks]] | A bench covered in tools for shaping metal. |
 | [ICON] | [[Camp Fire]] | 10 [[Small Stones]], 5 [[Sticks]] | A small campfire for cooking and keeping warm | | [ICON] | [[Camp Fire]] | 10 [[Small Stones]], 5 [[Sticks]] | A small campfire for cooking and keeping warm |
 | [ICON] | [[Carpenter Bench]] | 100 [[Wooden Planks]], 400 [[Wood]] | A bench covered in tools for carpentry |   | [ICON] | [[Carpenter Bench]] | 100 [[Wooden Planks]], 400 [[Wood]] | A bench covered in tools for carpentry |  
-| [ICON] | [[Forge]] | 75 [[Stone]], 24 [[Shaped Stone]] | A forge for smelting metals and stone |+| [ICON] | [[Forge]] | 75 [[Stone]], 24 [[Shaped Stone]] | Can be used for smelting ores and stone. |
 | [ICON] | [[Gardner Bench]] | 20 [[Small Stones]], 15 [[Shaped Wood]], 12 [[Wooden Planks]] | A bench covered in dirt and seeds for gardening | | [ICON] | [[Gardner Bench]] | 20 [[Small Stones]], 15 [[Shaped Wood]], 12 [[Wooden Planks]] | A bench covered in dirt and seeds for gardening |
 | [ICON] | [[Grinder]] | 20 [[Small Stones]], 50 [[Stone]], 12 [[Sticks]] | Heavy grinding wheel |   | [ICON] | [[Grinder]] | 20 [[Small Stones]], 50 [[Stone]], 12 [[Sticks]] | Heavy grinding wheel |  
 | [ICON] | [[Herb Pouch]] | 10 [[Twine]], 2 [[Sticks]] | A small pouch used to carry useful herbs. | | [ICON] | [[Herb Pouch]] | 10 [[Twine]], 2 [[Sticks]] | A small pouch used to carry useful herbs. |
-| [ICON] | [[Mason'Bag]] | 20 [[Twine]], [[Sticks]], [[Wooden Planks]] | A craftsman'bag to carry tools to work stone. |+| [ICON] | [[Mason'Bench]] | 200 [[Wood]], 20 [[Twine]], 100 [[Wooden Planks]] | A Stone Mason'bench to covered in tools to work stone. |
 | [ICON] | [[Stove]] | 25 [[Small Stones]], 100 [[Shaped Stone]], 12 [[Metal Pieces]] | Large stone cooking surface |  | [ICON] | [[Stove]] | 25 [[Small Stones]], 100 [[Shaped Stone]], 12 [[Metal Pieces]] | Large stone cooking surface | 
 | [ICON] | [[Tannery]] | 60 [[Small Stones]], 180 [[Wood]], 75 [[Sticks]], 25 [[Twine]] | A tannery for processing hides into leather | | [ICON] | [[Tannery]] | 60 [[Small Stones]], 180 [[Wood]], 75 [[Sticks]], 25 [[Twine]] | A tannery for processing hides into leather |
stations.txt · Last modified: by John

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki