stats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stats [2017/09/07 19:42] – [Statistics] John | stats [2017/09/07 19:48] (current) – John | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Character | + | ===== Character |
| ---- | ---- | ||
| - | Character statistics are one of three sets of statistics | + | Character statistics are one of three sets of characteristics |
| + | |||
| + | There are a maximum of 25 [[Stat Points]] per statistic. | ||
| ==== Statistics ==== | ==== Statistics ==== | ||
| Line 10: | Line 12: | ||
| | | ||
| + | |||
| + | |||
| + | ---- | ||
| + | === Also See === | ||
| + | * [[Skills]] | ||
| + | * [[Vitals]] | ||
stats.1504827720.txt.gz · Last modified: by John
