stats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stats [2017/09/07 19:46] – [Character statistics] John | stats [2017/09/07 19:48] (current) – John | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Character | + | ===== Character |
| ---- | ---- | ||
| Character statistics are one of three sets of characteristics defining a character. They are increased by spending [[Stat Points]] gained during a level-up (2 per level). | Character statistics are one of three sets of characteristics defining a character. They are increased by spending [[Stat Points]] gained during a level-up (2 per level). | ||
| Line 12: | Line 12: | ||
| | | ||
| + | |||
| + | |||
| + | ---- | ||
| + | === Also See === | ||
| + | * [[Skills]] | ||
| + | * [[Vitals]] | ||
stats.1504827972.txt.gz · Last modified: by John
