leveling
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| leveling [2017/09/01 11:13] – John | leveling [2017/09/04 21:02] (current) – John | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Character Progression | + | ===== Character Progression ===== |
| - | The character will earn experience points(XP) for doing things in-game. From harvesting berries or wild game to eat, to placing platforms and walls to build a structure; all these things will earn the character XP. When the character has gained enough XP, the character will advance to the next character level.(( (XP point progression values will need to be worked out) )) The XP will be used to show the character' | + | ---- |
| + | The character will earn experience points(XP) for doing things in-game. From harvesting berries or wild game to eat, to placing platforms and walls to build a structure; all these things will earn the character XP. When the character has gained enough XP, the character will advance to the next character level. The XP will be used to show the character' | ||
| - | Need to think about what is the end-goal of these systems and will they be fun for the player. (( (and can I build a fun system without much coding) )) | ||
| + | === Progression Formula (Excel Formula) === | ||
| + | LEVEL = 2\\ BASEXP = 1000\\ MULTIPLIER = 1.5 | ||
| + | |||
| + | |||
| + | |||
| + | XPTOADVANCE = FLOOR.MATH(BASEXP*(LEVEL^MULTIPLIER)-FLOOR.MATH(BASEXP*((LEVEL-1)^MULTIPLIER) | ||
| + | |||
| + | :ToDo: Convert to C# | ||
| + | |||
| + | |||
| + | |||
| + | === Levels and Skills Explained=== | ||
| + | ---- | ||
| + | As the character earns Experience Points (XP) in-game, it translates to Earning Levels and Skills: | ||
| + | |||
| + | ^ Earned ^ Description ^ Notes ^ | ||
| + | | Levels | You obtain experience points be defeating enemies, accomplishing quests, etc. When you reach a certain number of experience points, you gain a level, which makes your character better in various game-specific ways. | Health and Stamina will automatically progress as the character progresses. No player interaction required | | ||
| + | | Skills | You acquire skill points, which are similar to experience points except that you use them to " | ||
| - | === Skill Progression Systems === | ||
leveling.1504278838.txt.gz · Last modified: by John
