leveling
This is an old revision of the document!
Leveling and XP
The character will earn experience points(XP) for doing things in-game. From harvesting berries or wild game to eat, to placing platforms and walls to build a structure; all these things will earn the character XP. When the character has gained enough XP, the character will advance to the next character level. The XP will be used to show the character's growth in skill and ability. Several XP to skill based systems are presented below for consideration.

Need to think about what is the end-goal of these systems and will they be fun for the player. 1)
Leveling Chart
| Total XP | Level |
|---|---|
| 0 | 1st |
| 1,000 | 2nd |
| 2,250 | 3rd |
| 3,750 | 4th |
| 5,500 | 5th |
| 7,700 | 6th |
| 10,000 | 7th |
| 13,000 | 8th |
| 16,500 | 9th |
| 20,500 | 10th |
| 26,000 | 11th |
| 32,000 | 12th |
| 39,000 | 13th |
| 47,000 | 14th |
| 57.000 | 15th |
| 69,000 | 16th |
| 83,000 | 17th |
| 99,000 | 18th |
| 119,000 | 19th |
| 143,000 | 20th |
leveling.1504315342.txt.gz · Last modified: by John
