scrap
Table of Contents
Scratch-Pad: Scrap
Internet Resources
-
- –
-
- –
-
- –
-
- –
- –
- –
Studio Names
NeatoSoftNeato GamesNeato Games StudioNeato StudioAt One GamesAt One Games StudioNeato SoftworksSoftworks Game StudioNeato GameworksAt One SoftworksAt One GameworksOne GameworksOneSoftOne Games Studio- Chasing Squirrels Game Studio CSGS
Leveling Chart
EDIT: Using a formula based progression system vs. a static Level/XP chart
| Total XP | Level |
|---|---|
| 0 | 1st |
| 1,000 | 2nd |
| 2,250 | 3rd |
| 3,750 | 4th |
| 5,500 | 5th |
| 7,700 | 6th |
| 10,000 | 7th |
| 13,000 | 8th |
| 16,500 | 9th |
| 20,500 | 10th |
| 26,000 | 11th |
| 32,000 | 12th |
| 39,000 | 13th |
| 47,000 | 14th |
| 57.000 | 15th |
| 69,000 | 16th |
| 83,000 | 17th |
| 99,000 | 18th |
| 119,000 | 19th |
| 143,000 | 20th |
scrap.txt · Last modified: by John
